Arrival of Workers in North America
April 9, 2011
| 1903 ARRIVAL OF EARLY WORKERS IN USA | |||||
| Arrived September 14, 1903, aboard S.S. Columbia, Glasgow to New York, USA | |||||
| Name | Age | Ethnicity | Occupation | ||
| William Irvine | 40 | Scotland | Preacher | ||
| George Walker | 26 | Ireland | Preacher | ||
| Irvine Weir | 25 | Ireland | Preacher | ||
| Arrived November 9, 1903, aboard S.S. Columbia to New York, USA | |||||
| Jimmie Patrick | |||||
| Difficult to locate entry on manifest--extremely poor handwriting. | |||||
| No individual record found. | |||||
| 1904 ARRIVAL OF EARLY WORKERS IN USA | |||||
| Arrived May 16, 1904 aboard S.S. Furnesia, Londonderry to New York, USA | |||||
| Name | Age | Ethnicity | |||
| John Carroll | 25 | Ireland | (Jack Carroll) | ||
| Hugh Mathews | 26 | Ireland | |||
| Charlie Glen | 27 | Scotland | |||
| William Clelland | 26 | Scotland | |||
| Mary Carroll | 24 | Ireland | (May Carroll) | ||
| Sarah Rogers | 30 | Ireland | |||
| Arrived December 8, 1904, aboard S.S. Oceanic, Liverpool, England to New York, USA | |||||
| Name | Age | Ethnicity | |||
| Francis Scott (Frank) | 20 | Ireland | |||
| John Jackson (Jack) | 24 | Ireland | |||
| James Jardine (Jim) | 20 | Scotland | |||
| David Lyness (Dave) | 26 | Ireland | |||
| William Weir (Willie) | 22 | Ireland | |||
| Bella Cook | 26 | Ireland | |||
| Arrived August 14, 1905, aboard S.S. Numidian, Glasgow, Scotland to New York, USA | |||||
| Name | Age | Ethnicity | |||
| William Jamieson | 24 | Scotland | |||
| John R. Paterson | 27 | Scotland | |||
| William McLeod | 27 | Scotland | |||
| Agnes Hutchison | 29 | Scotland | |||
| Charlie Mathews | 19 | Ireland | |||
| William Jones | 21 | Scotland | |||
| John Burns | 17 | Scotland | |||
| Joseph Gaskin | 19 | Ireland | |||
| Maggie Gowans | 24 | Scotland | |||
| Anna Taylor | 24 | Ireland | |||
| Maggie Stewart | 20 | Ireland | |||
| George Beattie. | 28 | Ireland | |||
| Arrived September 16, 1906, aboard SS Caledonia, Londonderry, Ireland to New York, USA | |||||
| Name | Age | Ethnicity | |||
| George Walker | 29 | British/Irish | |||
| Abraham Mayers | 28 | British/Irish | |||
| Herbert Reid | 21 | British/Irish | |||
| Thomas Noble | 27 | British/Irish | |||
| Robert Humphreys | 26 | British/Irish | |||
| James Graves | 26 | British/Irish | |||
| Alexander Dunn | 20 | British/Irish | |||
| John Byers | 21 | British/Irish | |||
| Annie Dougal | 28 | British/Irish | |||
| Anna Davis | 24 | British/Irish | |||
| Jane Weir | 23 | British/Irish | (Jean Weir) | ||
| Lottie Reid | 23 | British/Irish | |||
| Rebecca Dane | 26 | British/Irish | |||
| Arrived September 4, 1908, aboard S.S. Cedric, Liverpool, England to New York, USA | |||||
| Name | Age | Ethnicity | |||
| Hugh Henry | 24 | Ireland | |||
| Walter Smith | 21 | England | |||
| David Sutherland | 27 | Scotland | |||
| David Lyness | 30 | Ireland | |||
| Walter Walden | 22 | England | |||
| Samuel H. Buchanan | 27 | Ireland | |||
| Jane Kelly | 20 | Ireland | |||
| Emma Head | 28 | England | |||
| Isabella Reid | 24 | Ireland | |||
| 1904 - 1905: ARRIVAL OF EARLY WORKERS IN CANADA: | |||||
| Arrived August 13, 1904, aboard the S.S. Parisian, Liverpool, England to Montreal; | |||||
| then to Souris, Manitoba, Canada | |||||
| Name | Age | Ethnicity | |||
| Harry Oliver | 23 | Hampshire | |||
| Tom Craig | 22 | Berwick | |||
| John Doak | 25 | Tyrone | |||
| George Buttimer | 21 | Cork | |||
| Arrived August 10, 1905, aboard the S.S. Virginian, Liverpool, England to Montreal, Canada | |||||
| Name | Age | Ethnicity | Destination | ||
| Ed Armstrong | 24 | Fermanagh | USA | ||
| James Boyd | 25 | Armagh | USA | ||
| Ralph Bullick | 22 | Armagh | Sidney, Manitoba | ||
| Hugh Doak | 23 | Tyrone | Sidney, Manitoba | ||
| William Jackson | 25 | King Co. | Sidney, Manitoba | ||
| Robert Johnston | 35 | Scot,Berwicks | (not given) | ||
| Thos. Lyness | 32 | Armagh | Sidney, Manitoba | ||
| Tom Patterson | 23 | Tyrone | Sidney, Manitoba | ||
| Tom Purves | 17 | Berwicks | USA | ||
| Noble Stinson | 26-36? | Fermanagh | Sidney, Manitoba | ||
| R.D. Watchorn | 35? | Queens | Toronto and USA | (Dick Watchorn) | |
| Martha Cooper | 30 | Antrim | Sidney, Manitoba. | ||
| Dora Holland | 29 | Galway | Sidney, Manitoba. | ||
| Annie Irwin | 21? | ?? | Toronto – to USA | ||
| Martha McGivern | 30 | Co. Cork | Toronto – to USA | (Mattie McGivern) | |
| Mabel Reid | 22 | Derry | USA | ||
| Annie Skerritt | 24 | Kings? | Toronto and USA | ||
Go to Top of Page
Am I therefore become your enemy, because I tell you the Truth?
Galatians 4:16
"Condemnation without Investigation is Ignorance."
Your comments, suggestions and corrections are appreciated. You are welcome to link to this website.
Contact TTT
©2000-2012Telling the Truth


Print this page
REPRESENTING THE LARGEST COLLECTION OF 2X2 HISTORICAL DOCUMENTS ON THE INTERNET
